Top 20 Chart
Top 20 Total Votes for the Week Sun, May 12, 2013, 0:00:00 to Sat, May 18, 2013, 23:59:59
| Rank | Artist | Title | Mix |
|---|---|---|---|
| 1 | Grace | When The Lights Go Down | Seamus Haji Radio Edit |
| 2 | DJ Chris Lewis | Dance Evolution 119 | Tribute to Peter Rauhofer |
| 3 | Andrew Bayer and Molly Bancrof | Keep your secrets | Myon, Shane 54 Mix |
| 4 | Sultan, Ned Shepard, Nervo and Omarion | Army | |
| 5 | Zedd and Foxes | Clarity | Coreyography WEPA Mix |
| 6 | Soulmagic | Someone like you | |
| 7 | Ricki Lee | Burn It Down | |
| 8 | Armin Van Buuren and Fiora | Waiting for the Night | Extended Mix |
| 9 | David Morales and Lea Lorien | How would you feel | |
| 10 | Fabio Lendrum | Out of the water | |
| 11 | Jackwob | Fade | |
| 12 | Sander Van Doorn and Mayaeni | Nothing Inside | Original Mix |
| 13 | Florence and the Machine | Shake it out | Benny Benassi Mix |
| 14 | Maroon 5 | One More Night | Seamus Haji Mix |
| 15 | Eric Prydz | Every Day | Original Mix |
| 16 | Candi Staton | Hallelujah Anyway | |
| 17 | Calvin Harris and Ayah Marar | Thinking about You | |
| 18 | EDX | Touched | |
| 19 | Saul Ruiz and Matt Alber | Dreams | Original Mix |
| 20 | Katy Perry | Part of Me | Jacques lu Cont Thin White Duke Edit |



